Size Guide
Find your perfect fit across Fractel’s range of hats and apparel. Whether you're heading out for a run, hike, or everyday adventure, use this guide to get the sizing just right.
Hat Size Chart
Use the chart below to compare your head circumference to our available cap and hat sizes. If you're between sizes, we recommend sizing up for comfort.
Series | Size (cm) | Range (cm) | Brim Length (cm) | Notes |
---|---|---|---|---|
M-Series | 58 | 55 - 63 | 6 | Core silhouette |
F-Series | 56.5 | 53.5 - 59.5 | 5 | More fitted feel |
R-Series | 58 | 55 - 63 | 7 | Aerodynamic design |
C-Series | 56 | 53 - 59 | 7 | Six-panel structure |
T-Series | 58 (Std), 62 (L/XL) | 55 - 63 and 58 - 66 | 6 | Trucker hat, sustainable |
E-Series | 54 | 50 - 58 | 6 | Game-changer for smaller heads |
B-Series | 56.5 (S/M), 60 (L/XL) | 53.5 - 56.5 and 57 - 60 | 5 | Best elements of Cap & Legionnaire |
L-Series | 59 (S/M), 62 (L/XL) | 56 - 59 and 59 - 62 | 6 | Legionnaire Caps for protection |
A-Series | 59 (S/M), 62 (L/XL) | 56 - 59 and 59 - 62 | 8 (side), 9 (front), 10.5 (back) | Adventure hat with UPF 50+ |
V-Series (Visors) | 56.5 | 53.5 - 59.5 | 7.5 | Lightweight, extra airflow |
Our Cap Sizes
Our cap size styles are designed with adjustable straps to fit most head sizes comfortably. One size generally fits 50–66cm.
Our Hat Sizes
Our wide-brim hats and bucket hat sizes also feature adjustable toggles or internal bands, giving you a secure, customizable fit for head sizes 53–62cm.
Our Visor Sizes
Fractel visors are built with flexible elastic bands to suit most head sizes — lightweight, breathable, and ready to move.
Our Beanie Sizes
Our beanies come in one size and are made with stretch fabric to fit most adult head sizes comfortably (approx. 54–60cm).
Shirt Size Chart
Check the measurements below to find your ideal shirt size. Our cuts are athletic and performance-focused, so size up if you prefer a relaxed fit.
Men's Size Guide (cm) | |
---|---|
Size | 1/2 Chest |
XS | 47.5 |
S | 50 |
M | 52.5 |
L | 55 |
XL | 57.5 |
Women's Size Guide (cm) | |
---|---|
Size | 1/2 Chest |
XS | 49 |
S | 51.5 |
M | 54 |
L | 56.5 |
XL | 59 |